Registration & Fees
2025-2026 Travel Teams
Club fees include
- Team League Registration
- Player League Registration
- Team's Individual GK Training
- Referees (Fall/Summer League)
- Coach Equipment & Fields
- Winter Facility Time
- HUDL Camera Access (U13+)
- PlayMetrics Membership
- Paid Coach (Academy/Select/U13+Gold)
- FDC Tournament (Academy & Competitive Teams Only)
- NPL - 3 Indoor League Games
- College Advisory Program
- Technical Leadership & Admin
Club Fees Don't Include
- Uniform Package (Academy/Select) - $285
- Uniform Package (Competitive) - $196
- Additional Team Practices
- Additional Indoor Games/Scrimmages
- Tournaments & Optional Winter Leagues
- Travel Expenses
- Paid Coach Travel Expenses
Uniform cycles run for 2 years - new cycle to begin Fall 2025. More information to be shared at a later date.
Fall 2025 Season Payments
Age Group | Birth Year | Level of Play | Due at Registration |
---|---|---|---|
U9-U10 | 2018/2017/2016 | Academy Teams | $312 |
U9-U10 | 2018/2017/2016 | Competitive Teams | $262 |
U11-U12 | 2015-2014 | Academy Teams | Full Year Program (See Winter/Spring Fees) |
U11-U12 | 2015-2014 | Competitive Teams | Full Year Program (See Winter/Spring Fees) |
U13-U14 | 2013-2012 | Select Teams | Full Year Program (See Winter/Spring Fees) |
U13-U14 | 2013-2012 | Competitive Gold Teams | Full Year Program (See Winter/Spring Fees) |
U13-U14 | 2013-2012 | Competitive Black/Red Teams | Full Year Program (See Winter/Spring Fees) |
Winter/Spring Training Sessions
Age Group | Birth Year | # Indoor Sessions | Months |
---|---|---|---|
U9-U10 Academy | 2018/2017/2016 | 2x/week | Jan - Apr |
U9-U10 Competitive | 2018/2017/2016 | 1x/week | Jan - Apr |
U11-U12 Academy | 2015-2014 | 2x/week | Jan - Apr |
U11-U12 Competitive | 2015-2014 | 1x/week | Jan - Apr |
BU13+ MLS Next New Tier | 2013-2007 | 4x/week | Nov - Apr |
U13+ Select | 2013-2007 | 3x/week | Nov - Apr |
U13+ Gold/Black | 2013-2007 | 2x/week | Jan - Apr |
U13+ Red/White | 2013-2007 | 1x/week | Jan - Apr |
Winter/Spring 2025-2026 Season Payments
Level of Play | Total | Due at Registration | Due on 9/1/25 | Due on 10/1/25 | Due on 11/1/25 | Due on 12/1/25 | Due on 1/1/26 | Due on 2/1/26 |
---|---|---|---|---|---|---|---|---|
U9-U10 Academy | $762 | $262 | N/A | N/A | N/A | $250 | N/A | $250 |
U9-U10 Competitive | $512 | $212 | N/A | N/A | N/A | $150 | N/A | $150 |
U11-U12 Academy | $1,162 (Includes Fall) | $412 | N/A | N/A | $225 | $225 | N/A | $200 |
U11-U12 Competitive | $812 (Includes Fall) | $362 | N/A | N/A | $150 | $150 | N/A | $150 |
Boys U13- U14 MLS Academy | $2512 (Includes Fall) | $592 | $320 | $320 | $320 | $320 | $320 | $320 |
Boys U13-U14 Select | $1,812 (Includes Fall) | $402 | $235 | $235 | $235 | $235 | $235 | $235 |
Girls U13-U14 ECNL-R | $1,862 (Includes Fall) | $452 | $235 | $235 | $235 | $235 | $235 | $235 |
Girls U13-U14 Select | $1,812 (Includes Fall) | $402 | $235 | $235 | $235 | $235 | $235 | $235 |
U13-U14 Comp. Gold | $1,412 (Includes Fall) | $312 | N/A | $220 | $220 | $220 | $220 | $220 |
U13-U14 Comp. Black | $992 (Includes Fall) | $292 | N/A | $140 | $140 | $140 | $140 | $140 |
U13-U14 Comp. Red/White | $762 (Includes Fall) | $262 | N/A | N/A | N/A | $250 | N/A | $250 |
Boys U15+ MLS Academy | $2,512 | $592 | $320 | $320 | $320 | $320 | $320 | $320 |
Boys U15+ Select | $1,712 | $362 | $225 | $225 | $225 | $225 | $225 | $225 |
Girls U15+ ECNL-R | $1862 | $452 | $235 | $235 | $235 | $235 | $235 | $235 |
Girls U15+ Select | $1,712 | $362 | $225 | $225 | $225 | $225 | $225 | $225 |
U15+ Comp. Gold | $1,132 | $232 | N/A | $180 | $180 | $180 | $180 | $180 |
U15+ Comp. Black | $762 | $262 | N/A | N/A | N/A | $250 | N/A | $250 |
U15+ Comp. Red | $512 | $212 | N/A | N/A | N/A | $150 | N/A | $150 |
TEAM CONTACTS
STAFF
Executive Director
Forrest Randall
Club Administrator
Darlene Patyk
BOARD
Travel Coordinator
Tom Lopez
travelcoordinator@lakevillesoccer.org